Morgan Rielly
Morgan Rielly
Born: March 9, 1994
Vancouver, BC Canada
Position: D
Height: 6'1"
Weight: 215
Shoot/Catch: Left
Career: 2013-2024
Minor league statistics
Morgan Rielly scored 84 goals and recorded 404 assists in his 822-game career with the Toronto Maple Leafs. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Toronto Maple Leafs | 73 | 2 | 25 | 27 | 12 | -13 | 1 | 11 | 0 | 0 | 0 | 0 | 96 | 2.1 |
2014-15 | NHL | Toronto Maple Leafs | 81 | 8 | 21 | 29 | 14 | -16 | 1 | 8 | 0 | 0 | 0 | 0 | 148 | 5.4 |
2015-16 | NHL | Toronto Maple Leafs | 82 | 9 | 27 | 36 | 28 | -17 | 2 | 6 | 1 | 0 | 0 | 0 | 167 | 5.4 |
2016-17 | NHL | Toronto Maple Leafs | 76 | 6 | 21 | 27 | 21 | -20 | 1 | 4 | 0 | 0 | 1 | 0 | 171 | 3.5 |
2017-18 | NHL | Toronto Maple Leafs | 76 | 6 | 46 | 52 | 14 | -4 | 1 | 24 | 0 | 0 | 0 | 0 | 182 | 3.3 |
2018-19 | NHL | Toronto Maple Leafs | 82 | 20 | 52 | 72 | 14 | 24 | 3 | 18 | 0 | 0 | 5 | 0 | 223 | 9.0 |
2019-20 | NHL | Toronto Maple Leafs | 47 | 3 | 24 | 27 | 24 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 123 | 2.4 |
2020-21 | NHL | Toronto Maple Leafs | 55 | 5 | 30 | 35 | 14 | 11 | 1 | 11 | 0 | 1 | 1 | 0 | 101 | 5.0 |
2021-22 | NHL | Toronto Maple Leafs | 82 | 10 | 58 | 68 | 40 | 16 | 2 | 21 | 0 | 3 | 3 | 0 | 221 | 4.5 |
2022-23 | NHL | Toronto Maple Leafs | 65 | 4 | 37 | 41 | 21 | -9 | 1 | 16 | 0 | 0 | 1 | 0 | 126 | 3.2 |
2023-24 | NHL | Toronto Maple Leafs | 72 | 7 | 51 | 58 | 27 | 7 | 1 | 19 | 0 | 0 | 0 | 0 | 173 | 4.0 |
2024-25 | NHL | Toronto Maple Leafs | 31 | 4 | 12 | 16 | 8 | -8 | 1 | 6 | 0 | 0 | 1 | 0 | 60 | 6.7 |
Totals | 822 | 84 | 404 | 488 | 237 | -23 | 15 | 151 | 1 | 4 | 14 | 0 | 1791 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Toronto Maple Leafs | 6 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 6.3 |
2017-18 | NHL | Toronto Maple Leafs | 7 | 0 | 5 | 5 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 |
2018-19 | NHL | Toronto Maple Leafs | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 3.8 |
2019-20 | NHL | Toronto Maple Leafs | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2020-21 | NHL | Toronto Maple Leafs | 7 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 18 | 5.6 |
2021-22 | NHL | Toronto Maple Leafs | 7 | 3 | 3 | 6 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 18.8 |
2022-23 | NHL | Toronto Maple Leafs | 11 | 4 | 8 | 12 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 24 | 16.7 |
2023-24 | NHL | Toronto Maple Leafs | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Totals | 57 | 11 | 29 | 40 | 31 | 14 | 2 | 7 | 0 | 0 | 2 | 143 | 7.7 |